| Sample | Sampling | Data Input |
| New Zealand - public | Darryl Macer, Nobuko Macer | Darryl Macer |
| New Zealand - medical students | D. Gareth Jones, Otago University | Darryl Macer |
| New Zealand - teachers | Darryl Macer | D.M., Y.A., S.A., M.T. |
| Australia - public | Darryl Macer, Nobuko Macer, Ron Rich | Darryl Macer |
| Australia - medical students | Peter Singer, Monash University | Darryl Macer |
| Australia - teachers | Darryl Macer | D.M., Y.A., S.A., M.T. |
| Japan - public | Darryl Macer, Nobuko Macer, Yuko Kato | Yuko Kato |
| Japan - medical students | Michio Hirayama, Norio Fujiki, Fukui Medical School;
Hideo Hayashi, University of Tsukuba | Yuko Kato |
| Japan - teachers | D. M., Y. Asada, S. Akiyama, M. Tsuzuki | Y.A., S.A., M.T. |
| India - public, students | Jayapaul Azariah, Hilda Azariah, University of Madras | D.M., S.A., M.T.,Y.A. |
| Thailand - public, students | Peerasak Srivines & Prasert Chatwachirawong, Kasetsart University | D.M., S.A., M.T. |
| Russia - public | Vijay Kaushik, Russian Academy of Sciences | Vijay Kaushik |
| Israel - public | Frank Leavitt, Ben Gurion University | Darryl Macer |
| Philippines - medical students | Angeles T. Alora, University of San Tomas | D.M., M.T. |
| Singapore - students | Lim Tit Meng, University of Singapore
Ong Chin Choon, Singapore Polytech | Darryl Macer |
| Hong Kong - students | Maureen Boost, Hong Kong Polytechnic | Darryl Macer |
Table 2: Occupation of samples
Student samples (NZ, A, J, In, T, S, P, HK) were all University students. All the university students in the In and T samples were made into separate student samples.
| Occupation (%'s) | NZ | A | J | In | T | R | Is |
| Housewife | 11.8 | 8.4 | 16.0 | 4.4 | 1.3 | 0 | 0 |
| Retired | 23.4 | 20.1 | 8.8 | 0.4 | 0 | 0 | 2 |
| Farmer | 4.3 | 4.2 | 1.1 | 1.9 | 0.3 | 0 | 0 |
| Teacher | 7.6 | 5.8 | 6.4 | 18.6 | 10.6 | 12.3 | 12 |
| Government | 0.9 | 1.1 | 14.9 | 1.1 | 60.2 | 1.9 | 0 |
| Company | 7.0 | 8.5 | 21.3 | 4.6 | 8.1 | 1.9 | 2 |
| University / Research | 1.5 | 5.3 | 1.8 | 24.2 | 17.4 | 29.2 | 6 |
| Unistudent | 8.5 | 8.5 | 11.1 | 0 | 0 | 7.6 | 30 |
| HSstudent | 1.8 | 3.2 | 0.9 | 0.4 | 0.2 | 0.4 | 8 |
| Administrator | 4.6 | 9.0 | 0.3 | 5.2 | 0.2 | 2.6 | 2 |
| Self-employed | 3.6 | 3.7 | 4.1 | 1.3 | 0.4 | 2.6 | 4 |
| Arts | 2.1 | 2.1 | 0 | 0.6 | 0 | 2.8 | 2 |
| Counselor | 2.1 | 1.6 | 0 | 4.8 | 0.2 | 0.2 | 0 |
| Engineer | 3.6 | 4.2 | 1.5 | 5.7 | 0.2 | 17.5 | 2 |
| Medical | 7.6 | 9.0 | 1.8 | 7.0 | 0 | 5.2 | 28 |
| Unemployed | 0.6 | 2.1 | 0 | 2.8 | 0.2 | 0 | 0 |
| Other | 3.3 | 3.2 | 9.0 | 1.5 | 0.6 | 0.8 | 0 |
| Not stated | 5.2 | 10.0 | 3.7 | 15.7 | 0.3 | 14.9 | 2 |
| NZ | A | J | J91 | In | T | R | Is | NZ | A | J | In | T | P | S | HK | NZb | NZs | Ab | As | Jb | Js | |
| N | 329 | 201 | 352 | 551 | 568 | 689 | 446 | 50 | 96 | 110 | 435 | 325 | 232 | 164 | 250 | 104 | 206 | 96 | 251 | 114 | 560 | 383 |
| %1 | 22 | 13 | 23 | 26 | - | 36 | 43 | low | 60 | 70 | 66 | - | 50 | 70 | 80 | 52 | 61 | 28 | 47 | 21 | 37 | 26 |
| Time2 | 3/93 | 3/93 | 3/93 | 7/91 | 7/93 | 9/93 | 4/93 | 11/93 | 3/93 | 3/93 | 6/93 | 7/93 | 9/93 | 8/93 | 10/93 | 12/93 | 8/93 | 8/93 | 8/93 | 8/93 | 7/93 | 7/93 |
| Male | 41 | 45 | 52 | 53 | 61 | 48 | 36 | 38 | 41 | 50 | 67 | 53 | 42 | 46 | 23 | 45 | 64 | 62 | 48 | 63 | 88 | 92 |
| Female | 59 | 55 | 48 | 47 | 39 | 52 | 64 | 62 | 59 | 50 | 33 | 47 | 58 | 54 | 77 | 55 | 36 | 38 | 52 | 37 | 12 | 8 |
| Rural3 | 23 | 29 | 27 | - | 22 | 54 | - | 20 | 15 | 11 | 51 | 15 | 42 | 13 | 4 | 12 | 69 | 27 | 25 | 21 | 37 | 34 |
| Urban | 77 | 71 | 73 | - | 78 | 46 | 90+ | 80 | 85 | 89 | 49 | 85 | 58 | 87 | 96 | 88 | 31 | 73 | 75 | 79 | 63 | 66 |
| Age (years) | ||||||||||||||||||||||
| Mean | 47.4 | 45.2 | 41.7 | 39.8 | 30.6 | 37.2 | 36.3 | 33.4 | 20.8 | 18.1 | 21.1 | 21.8 | 21.3 | 21.1 | 19.3 | 21.0 | 40.8 | 42.5 | 41.8 | 42.0 | 40.7 | 40.0 |
| <20 | 5 | 5 | 3 | 4 | 5 | 0.5 | 9 | 11 | 38 | 92 | 29 | 22 | 20 | 3 | 69 | 10 | 7 | 4 | 9 | 5 | 0 | 0 |
| <30 | 18 | 19 | 21 | 24 | 55 | 18 | 28 | 37 | 60 | 8 | 70 | 77 | 80 | 97 | 31 | 90 | 33 | 35 | 29 | 29 | 17 | 15 |
| <40 | 15 | 20 | 26 | 23 | 22 | 43 | 28 | 14 | 1 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 47 | 40 | 40 | 46 | 34 | 34 |
| <50 | 14 | 15 | 19 | 25 | 13 | 31 | 17 | 23 | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 13 | 20 | 21 | 19 | 25 | 32 |
| <60 | 15 | 12 | 14 | 12 | 4 | 7 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 21 | 17 |
| 61+ | 33 | 29 | 17 | 12 | 1 | 0.2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Marital status | ||||||||||||||||||||||
| single | 25 | 26 | 29 | 29 | 53 | 38 | 33 | 34 | 95 | 98 | 99 | 97 | 99 | 99 | 99 | 100 | 9 | 6 | 13 | 16 | 22 | 24 |
| Married | 59 | 62 | 66 | 66 | 45 | 59 | 54 | 62 | 3 | 0 | 1 | 2 | 0.4 | 1 | 0.4 | 0 | 83 | 86 | 79 | 70 | 77 | 75 |
| Div/wid. | 13 | 9 | 5 | 4 | 0.2 | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.4 | 0 | 6 | 6 | 5 | 10 | 1 | 1 |
| Other | 3 | 3 | 0.3 | 1 | 2 | 0.3 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0.4 | 0 | 2 | 2 | 3 | 4 | 0 | 0.6 |
| Children | ||||||||||||||||||||||
| No child | 33 | 39 | 40 | 35 | 55 | 22 | 41 | 48 | 97 | 100 | 100 | 98 | 96 | 100 | 99 | 100 | 22 | 15 | 24 | 24 | 30 | 28 |
| Pregnant | 1.4 | 1 | 1 | 2 | 3 | 2 | 0.5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0.4 | 0 | 3 | 1 | 1 | 1 | 1 | 1 |
| One | 8 | 6 | 9 | 14 | 16 | 24 | 29 | 6 | 1 | 0 | 0 | 0.4 | 2 | 0 | 1 | 0 | 8 | 8 | 12 | 13 | 15 | 13 |
| Two | 26 | 25 | 36 | 32 | 19 | 39 | 24 | 21 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 39 | 38 | 31 | 27 | 36 | 40 |
| >2 child | 31 | 29 | 14 | 17 | 7 | 13 | 5 | 21 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 28 | 38 | 32 | 35 | 18 | 18 |
| Education | ||||||||||||||||||||||
| High school | 43 | 36 | 37 | 37 | 4 | 2 | 13 | 16 | 29 | 94 | 54 | 7 | 4 | 0 | 23 | 71 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2 year
college | 18 | 15 | 19 | 22 | 6 | 3 | 18 | 20 | 48 | 4 | 6 | 13 | 18 | 0 | 77 | 3 | 1 | 2 | 0.4 | 1 | 0.2 | 1 |
| graduate | 25 | 28 | 31 | 31 | 31 | 35 | 37 | 39 | 20 | 2 | 38 | 27 | 60 | 50 | 0 | 6 | 64 | 58 | 59 | 57 | 78 | 82 |
| postgrad. | 9 | 16 | 10 | 7 | 52 | 59 | 28 | 25 | 3 | 0 | 0 | 51 | 13 | 47 | 0 | 8 | 30 | 37 | 39 | 41 | 21 | 17 |
| other | 5 | 5 | 3 | 3 | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 0 | 4 | 4 | 3 | 0.4 | 0 | 0.8 | 0.3 |
| How important is religion? | ||||||||||||||||||||||
| Very | 27 | 23 | 10 | - | 40 | 46 | 10 | 38 | 28 | 19 | 5 | 36 | 54 | 89 | 32 | 21 | 20 | 17 | 42 | 47 | 7 | 10 |
| Some | 26 | 27 | 33 | - | 27 | 44 | 38 | 16 | 20 | 41 | 16 | 24 | 38 | 11 | 41 | 40 | 17 | 29 | 23 | 26 | 25 | 37 |
| Not too | 27 | 24 | 40 | - | 15 | 8 | 28 | 34 | 18 | 20 | 34 | 18 | 7 | 0 | 22 | 26 | 33 | 32 | 19 | 10 | 45 | 36 |
| Not at all | 20 | 26 | 17 | - | 18 | 2 | 24 | 12 | 34 | 20 | 45 | 22 | 0.4 | 0 | 5 | 13 | 30 | 22 | 16 | 17 | 23 | 17 |
| Religion | ||||||||||||||||||||||
| None | 25 | 25 | 39 | - | 2 | 0.2 | 20 | 0 | 45 | 32 | 68 | 3 | 0.4 | 0 | 25 | 60 | - | - | - | - | - | - |
| Christian | 70 | 71 | 8 | - | 34 | 0.4 | 57 | 0 | 49 | 41 | 5 | 24 | 1.7 | 99 | 24 | 40 | - | - | - | - | - | - |
| Moslem | 0 | 0 | 0 | - | 4 | 0.6 | 6 | 2 | 1 | 4 | 0 | 7 | 0.4 | 0 | 11 | 0 | - | - | - | - | - | - |
| Buddhist | 0.3 | 1 | 47 | - | 0.4 | 99 | 2 | 0 | 2 | 6 | 24 | 0 | 97 | 1 | 36 | 0 | - | - | - | - | - | - |
| Hindu | 0 | 0 | 0 | - | 59 | 0 | 0 | Jew: | 0 | 2 | 0 | 65 | 0.4 | 0 | 4 | 0 | - | - | - | - | - | - |
| Other | 5 | 4 | 6 | - | 1 | 0.3 | 1 | 98 | 3 | 15 | 3 | 2 | 0.4 | 0 | 3 | 0 | - | - | - | - | - | - |
| Race | ||||||||||||||||||||||
| Caucasian | 92 | 91 | 0 | - | 0.2 | 0 | - | 43 | 79 | 61 | 0 | 0 | 0 | 2 | 1 | 0 | 94 | 93 | 95 | 98 | - | - |
| Asian | 1 | 2 | 100 | - | 5 | 92 | - | 23 | 11 | 23 | 100 | 4 | 79 | 98 | 95 | 99 | 0.5 | 0 | 3 | 1 | - | - |
| African | 0 | 0 | 0 | - | 0 | 0 | - | 4 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0.4 | 1 | 0 | 1 | 0 | 0 | - | - |
| Indian | 0.3 | 0 | 0 | - | 94 | 0 | - | 0 | 1 | 7 | 0 | 95 | 0 | 0 | 1 | 0 | Maori | Maori | 1 | 0 | - | - |
| Arabic | 0 | 1 | 0 | - | 0.6 | 0 | - | 4 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | - | - |
| Other | 7 | 6 | 0 | - | 0.4 | 8 | - | 26 | 9 | 9 | 0 | 0 | 21 | 0 | 3 | 0 | 5 | 4 | 1 | 0 | - | - |
| Income4 | ||||||||||||||||||||||
| <20000 | 32 | 18 | 37 | 31 | 21 | 28 | 24 | 56 | 25 | 14 | 36 | 24 | 41 | 52 | 59 | 69 | 0 | 0 | 1 | 3 | 27 | 27 |
| <35000 | 29 | 28 | 34 | 33 | 22 | 42 | 25 | 35 | 10 | 19 | 17 | 27 | 32 | 24 | 23 | 24 | 9 | 3 | 9 | 4 | 47 | 47 |
| <50000 | 20 | 24 | 15 | 18 | 23 | 21 | 24 | 7 | 17 | 21 | 14 | 25 | 16 | 12 | 10 | 2 | 47 | 52 | 49 | 64 | 19 | 18 |
| 50000+ | 19 | 30 | 14 | 18 | 34 | 9 | 27 | 2 | 48 | 46 | 33 | 24 | 11 | 12 | 8 | 5 | 44 | 45 | 41 | 29 | 7 | 8 |
1%=response rate of the survey;
2Time that sampling started.
3Indian samples were divided into city, town and rural responses; Russian samples were from three cities, both are described in the analysis of the results for the respective samples.
4Income for NZ, A, Is, S, P in $; Japanese
Yen, (Y500,000; 800,000; 1,000,000; Russian in rbl; T in bahts
(125,000; 250,000; 500,000); In in rupees.
Abbreviations used in all tables: NZ=New Zealand; A=Australia;J=Japan;
J91 from Japan 1991 survey (Macer, 1992);
P=Philippines; S=Singapore; HK=Hong Kong; T=Thailand; R=Russia.
Other surveys that are compared in data tables include: NZ90
(Couchman & Fink-Jensen 1990, N=2034); US86
(from the Office of Technology Assessment Survey 1986, N=1273);
US92 (from March of Dimes Survey 1992, N=1032).
Table 4: General science and technology attitudes
Q1. To what extent do you agree or disagree with the following statements?
++ Agree Strongly + Agree = Neither
- Disagree -- Disagree Strongly
| NZ | A | J | J91 | In | T | R | Is | NZ | A | J | In | T | P | S | HK | NZb | NZs | Ab | As | Jb | Js | |
|
a. Science makes an important contribution to the quality of life. | ||||||||||||||||||||||
| ++ | 45 | 46 | 34 | 26 | 47 | 59 | 20 | 39 | 47 | 51 | 35 | 35 | 59 | 58 | 51 | 36 | 85 | 56 | 71 | 58 | 26 | 19 |
| + | 50 | 48 | 56 | 55 | 29 | 40 | 58 | 35 | 48 | 46 | 57 | 24 | 40 | 42 | 46 | 62 | 14 | 37 | 27 | 36 | 57 | 60 |
| = | 3 | 4 | 8 | 14 | 3 | 1 | 13 | 10 | 5 | 1 | 6 | 1 | 1 | 0 | 3 | 0 | 0.5 | 5 | 1 | 4 | 15 | 19 |
| - | 0.3 | 2 | 2 | 2 | 12 | 0.4 | 7 | 10 | 0 | 2 | 2 | 21 | 0.3 | 0 | 0 | 1 | 0 | 2 | 0.4 | 1 | 2 | 1 |
| -- | 0 | 0 | 0.3 | 3 | 9 | 0 | 2 | 6 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
b. Most problems can be solved by applying more and better technology. | ||||||||||||||||||||||
| ++ | 14 | 11 | 12 | - | 23 | 8 | 20 | 6 | 4 | 5 | 7 | 19 | 9 | 21 | 16 | 11 | 13 | 4 | 7 | 7 | 6 | 3 |
| + | 38 | 44 | 34 | - | 41 | 39 | 50 | 32 | 33 | 34 | 33 | 33 | 41 | 53 | 59 | 53 | 33 | 28 | 24 | 17 | 26 | 26 |
| = | 21 | 22 | 33 | - | 10 | 14 | 11 | 26 | 27 | 27 | 38 | 11 | 16 | 14 | 16 | 30 | 26 | 30 | 30 | 19 | 50 | 47 |
| - | 24 | 20 | 17 | - | 20 | 37 | 16 | 24 | 30 | 31 | 19 | 28 | 31 | 11 | 9 | 6 | 23 | 26 | 29 | 43 | 16 | 21 |
| -- | 3 | 3 | 4 | - | 6 | 2 | 3 | 12 | 6 | 3 | 3 | 9 | 3 | 1 | 0.4 | 0 | 5 | 12 | 10 | 15 | 2 | 3 |
c. The natural environment has a valuable property that humans should not tamper with. | ||||||||||||||||||||||
| ++ | 42 | 38 | 65 | - | 59 | 23 | 37 | 31 | 36 | 32 | 61 | 66 | 16 | 80 | 59 | 29 | 28 | 32 | 23 | 30 | 59 | 61 |
| + | 38 | 35 | 31 | - | 30 | 33 | 49 | 31 | 43 | 37 | 33 | 26 | 35 | 17 | 32 | 51 | 34 | 52 | 37 | 41 | 33 | 29 |
| = | 11 | 18 | 3 | - | 5 | 11 | 8 | 24 | 14 | 19 | 5 | 5 | 7 | 2 | 8 | 17 | 27 | 9 | 20 | 13 | 6 | 9 |
| - | 8 | 7 | 1 | - | 5 | 32 | 5 | 12 | 6 | 11 | 1 | 2 | 39 | 1 | 1 | 3 | 9 | 5 | 18 | 13 | 1 | 1 |
| -- | 1 | 2 | 0 | - | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0.5 | 3 | 0 | 0.4 | 0 | 2 | 2 | 2 | 3 | 0.5 | 0.3 |
d. Genetically modified plants and animals will help agriculture become less dependent on chemical pesticides. | ||||||||||||||||||||||
| ++ | 16 | 18 | 11 | 9 | 19 | 18 | 10 | 12 | 12 | 11 | 7 | 16 | 13 | 21 | 17 | 11 | 25 | 7 | 23 | 14 | 8 | 3 |
| + | 48 | 47 | 31 | 39 | 37 | 51 | 34 | 35 | 52 | 61 | 42 | 34 | 52 | 49 | 55 | 50 | 59 | 46 | 55 | 46 | 37 | 23 |
| = | 22 | 25 | 45 | 45 | 5 | 15 | 37 | 33 | 26 | 19 | 43 | 11 | 17 | 20 | 23 | 32 | 10 | 35 | 16 | 26 | 44 | 58 |
| - | 12 | 9 | 10 | 6 | 12 | 13 | 14 | 16 | 8 | 9 | 7 | 27 | 15 | 9 | 5 | 7 | 6 | 11 | 6 | 11 | 9 | 12 |
| -- | 2 | 1 | 3 | 1 | 8 | 3 | 5 | 4 | 2 | 0 | 1 | 12 | 3 | 1 | 0.4 | 0 | 0 | 1 | 0.4 | 3 | 2 | 4 |
| e. Students should be informed about the social issues associated with science and technology so that they can participate in contemporary debates. | ||||||||||||||||||||||
| ++ | 44 | 48 | 51 | 47 | 38 | 44 | 33 | 36 | 39 | 37 | 33 | 32 | 45 | 62 | 30 | 13 | 71 | 70 | 76 | 74 | 45 | 44 |
| + | 50 | 46 | 39 | 40 | 37 | 46 | 52 | 36 | 47 | 50 | 52 | 23 | 51 | 36 | 49 | 56 | 27 | 29 | 22 | 25 | 48 | 52 |
| = | 5 | 5 | 9 | 9 | 5 | 10 | 13 | 12 | 13 | 12 | 12 | 7 | 3 | 1 | 19 | 27 | 2 | 0 | 2 | 1 | 7 | 4 |
| - | 1 | 1 | 1 | 1 | 12 | 0.4 | 1 | 8 | 1 | 0 | 3 | 22 | 1 | 0 | 1 | 3 | 0.5 | 1 | 0 | 0 | 0.2 | 0.3 |
| -- | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 8 | 0 | 1 | 0 | 16 | 0.4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
f. A woman can abort a 4 month old fetus. | ||||||||||||||||||||||
| ++ | 9 | 14 | 6 | - | 5 | 3 | 14 | 14 | 11 | 5 | 9 | 6 | 3 | 1 | 1 | 0 | 10 | 10 | 8 | 9 | 3 | 2 |
| + | 29 | 24 | 23 | - | 12 | 14 | 29 | 27 | 21 | 26 | 29 | 5 | 10 | 3 | 7 | 13 | 20 | 24 | 12 | 9 | 19 | 19 |
| = | 17 | 23 | 33 | - | 12 | 17 | 26 | 29 | 19 | 26 | 38 | 11 | 19 | 1 | 23 | 25 | 23 | 27 | 24 | 25 | 46 | 45 |
| - | 23 | 22 | 29 | - | 30 | 39 | 20 | 10 | 23 | 23 | 20 | 31 | 50 | 7 | 27 | 37 | 25 | 20 | 24 | 22 | 25 | 27 |
| -- | 22 | 17 | 9 | - | 41 | 27 | 11 | 20 | 26 | 20 | 4 | 47 | 38 | 88 | 42 | 25 | 22 | 19 | 32 | 35 | 7 | 7 |
g. A woman can abort a 4 month old fetus that has congenital abnormalities. | ||||||||||||||||||||||
| ++ | 27 | 32 | 6 | - | 29 | 35 | 43 | 31 | 10 | 8 | 17 | 26 | 25 | 1 | 14 | 18 | 24 | 25 | 22 | 17 | 10 | 4 |
| + | 42 | 40 | 45 | - | 38 | 44 | 44 | 25 | 33 | 49 | 45 | 40 | 46 | 7 | 38 | 53 | 41 | 31 | 25 | 28 | 39 | 41 |
| = | 13 | 14 | 28 | - | 13 | 9 | 10 | 20 | 17 | 23 | 31 | 13 | 12 | 11 | 27 | 16 | 20 | 28 | 21 | 26 | 40 | 42 |
| - | 8 | 7 | 10 | - | 12 | 8 | 1 | 14 | 15 | 12 | 6 | 8 | 11 | 24 | 10 | 10 | 7 | 6 | 14 | 7 | 8 | 9 |
| -- | 10 | 7 | 2 | - | 8 | 4 | 2 | 10 | 15 | 8 | 1 | 13 | 6 | 57 | 11 | 3 | 8 | 10 | 18 | 22 | 3 | 4 |
h. A married couple can use a surrogate mother and in vitro fertilisation if they cannot get pregnant themselves. | ||||||||||||||||||||||
| ++ | 13 | 21 | 6 | - | 15 | 18 | 24 | 20 | 11 | 12 | 7 | 16 | 21 | 2 | 8 | 4 | 11 | 11 | 14 | 17 | 4 | 2 |
| + | 42 | 38 | 21 | - | 30 | 55 | 53 | 29 | 44 | 50 | 32 | 28 | 55 | 13 | 37 | 32 | 43 | 35 | 24 | 25 | 18 | 16 |
| = | 17 | 12 | 35 | - | 16 | 18 | 15 | 23 | 27 | 24 | 37 | 12 | 17 | 15 | 20 | 35 | 24 | 26 | 22 | 20 | 40 | 44 |
| - | 17 | 20 | 23 | - | 23 | 7 | 5 | 14 | 11 | 14 | 18 | 28 | 5 | 37 | 15 | 23 | 15 | 22 | 20 | 21 | 28 | 28 |
| -- | 11 | 9 | 15 | - | 16 | 2 | 3 | 14 | 7 | 0 | 6 | 16 | 2 | 33 | 20 | 6 | 7 | 6 | 20 | 17 | 10 | 10 |
i. Animals have rights that people should not violate. | ||||||||||||||||||||||
| ++ | 29 | 24 | 48 | - | 30 | 32 | 50 | 28 | 10 | 18 | 35 | 26 | 48 | 36 | 36 | 16 | 19 | 14 | 15 | 25 | 27 | 25 |
| + | 43 | 45 | 39 | - | 38 | 50 | 44 | 28 | 42 | 44 | 42 | 26 | 42 | 51 | 42 | 50 | 50 | 47 | 38 | 38 | 45 | 50 |
| = | 16 | 22 | 10 | - | 10 | 11 | 4 | 22 | 32 | 25 | 19 | 12 | 6 | 10 | 16 | 30 | 19 | 26 | 27 | 23 | 22 | 21 |
| - | 10 | 7 | 2 | - | 16 | 6 | 1 | 20 | 15 | 13 | 3 | 22 | 3 | 2 | 5 | 4 | 10 | 10 | 16 | 12 | 5 | 4 |
| -- | 2 | 2 | 1 | - | 6 | 1 | 1 | 2 | 1 | 0 | 0.5 | 13 | 1 | 1 | 1 | 0 | 2 | 3 | 4 | 2 | 1 | 0.3 |
Table 5: Awareness of developments in science and technology. - Not heard of it + Heard of it ++ Could explain it to a friend
| NZ | A | J | J91 | In | T | R | Is | NZ | A | J | In | T | P | S | HK | NZb | NZs | Ab | As | Jb | Js | |
| Pesticides | ||||||||||||||||||||||
| - | 2 | 5 | 3 | 4 | 5 | 0 | 2 | 4 | 2 | 5 | 5 | 6 | 0 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0.4 | 0.3 |
| + | 48 | 47 | 61 | 58 | 44 | 34 | 54 | 60 | 60 | 56 | 73 | 41 | 59 | 76 | 67 | 78 | 5 | 6 | 5 | 10 | 24 | 40 |
| ++ | 50 | 48 | 36 | 38 | 51 | 66 | 44 | 36 | 38 | 39 | 22 | 53 | 41 | 23 | 26 | 9 | 95 | 94 | 95 | 90 | 76 | 60 |
| In vitro fertilisation | ||||||||||||||||||||||
| - | 3 | 2 | 4 | 5 | 17 | 0 | 1 | 6 | 0 | 5 | 4 | 16 | 2 | 3 | 10 | 7 | 0 | 2 | 0 | 0 | 0.2 | 0.3 |
| + | 45 | 37 | 53 | 45 | 46 | 67 | 48 | 50 | 33 | 43 | 46 | 39 | 81 | 47 | 69 | 53 | 2 | 12 | 3 | 8 | 10 | 45 |
| ++ | 52 | 61 | 43 | 50 | 37 | 33 | 51 | 44 | 67 | 52 | 50 | 45 | 17 | 50 | 31 | 40 | 98 | 86 | 97 | 92 | 90 | 55 |
| Computers | ||||||||||||||||||||||
| - | 1 | 1 | 4 | - | 3 | 0.2 | 1 | 4 | 0 | 1 | 7 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| + | 49 | 38 | 61 | - | 50 | 57 | 40 | 50 | 45 | 50 | 68 | 47 | 71 | 58 | 64 | 68 | 19 | 5 | 22 | 16 | 42 | 52 |
| ++ | 50 | 61 | 35 | - | 47 | 43 | 59 | 44 | 55 | 49 | 25 | 51 | 29 | 41 | 35 | 29 | 81 | 95 | 78 | 84 | 57 | 46 |
| Biotechnology | ||||||||||||||||||||||
| - | 23 | 19 | 6 | 3 | 10 | 2 | 8 | 18 | 13 | 25 | 5 | 7 | 6 | 13 | 0.4 | 8 | 0 | 6 | 0 | 8 | 1 | 1 |
| + | 62 | 56 | 65 | 65 | 53 | 57 | 62 | 62 | 54 | 54 | 69 | 53 | 71 | 68 | 45 | 74 | 12 | 51 | 11 | 38 | 11 | 50 |
| ++ | 15 | 25 | 29 | 32 | 37 | 41 | 30 | 20 | 33 | 21 | 26 | 40 | 23 | 19 | 55 | 18 | 88 | 43 | 89 | 54 | 88 | 49 |
| Nuclear Power | ||||||||||||||||||||||
| - | 1 | 2 | 4 | - | 4 | 2 | 1 | 10 | 0 | 1 | 4 | 7 | 3 | 1 | 6 | 8 | 0 | 0 | 0.4 | 1 | 1 | 0.3 |
| + | 57 | 49 | 61 | - | 55 | 75 | 47 | 66 | 43 | 18 | 64 | 51 | 86 | 59 | 78 | 72 | 6 | 7 | 9 | 10 | 25 | 17 |
| ++ | 42 | 49 | 35 | - | 41 | 23 | 52 | 24 | 57 | 81 | 32 | 42 | 11 | 40 | 16 | 20 | 94 | 93 | 91 | 89 | 74 | 83 |
| AIDS | ||||||||||||||||||||||
| - | 0.3 | 0 | 5 | - | 1 | 0 | 5 | 2 | 0 | 0 | 4 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| + | 32 | 30 | 44 | - | 40 | 34 | 40 | 40 | 12 | 11 | 32 | 29 | 37 | 23 | 42 | 45 | 1 | 3 | 0.4 | 3 | 9 | 24 |
| ++ | 68 | 70 | 51 | - | 59 | 66 | 55 | 58 | 88 | 89 | 64 | 70 | 63 | 76 | 58 | 54 | 99 | 97 | 100 | 97 | 91 | 76 |
| Human gene therapy | ||||||||||||||||||||||
| - | 26 | 23 | 23 | - | 27 | 10 | 22 | 20 | 7 | 16 | 6 | 19 | 15 | 8 | 25 | 29 | 2 | 26 | 4 | 20 | 3 | 21 |
| + | 57 | 50 | 58 | - | 47 | 70 | 57 | 48 | 28 | 48 | 56 | 55 | 71 | 66 | 59 | 55 | 22 | 44 | 16 | 40 | 35 | 61 |
| ++ | 17 | 27 | 19 | - | 26 | 20 | 21 | 32 | 65 | 36 | 38 | 26 | 14 | 26 | 16 | 16 | 76 | 30 | 80 | 40 | 62 | 18 |
| Genetic engineering | ||||||||||||||||||||||
