Tables 1-10, pp. 187-206, in Bioethics for the People by the People, Darryl R. J. Macer, Ph.D., Eubios Ethics Institute 1994.

Copyright 1994, Eubios Ethics Institute. All commercial rights reserved. This publication may be reproduced for limited educational or academic use, however please enquire with Eubios Ethics Institute.

Table 1: International Bioethics Survey Team
SampleSampling Data Input
New Zealand - publicDarryl Macer, Nobuko Macer Darryl Macer
New Zealand - medical studentsD. Gareth Jones, Otago University Darryl Macer
New Zealand - teachersDarryl Macer D.M., Y.A., S.A., M.T.
Australia - publicDarryl Macer, Nobuko Macer, Ron Rich Darryl Macer
Australia - medical studentsPeter Singer, Monash University Darryl Macer
Australia - teachersDarryl Macer D.M., Y.A., S.A., M.T.
Japan - publicDarryl Macer, Nobuko Macer, Yuko Kato Yuko Kato
Japan - medical studentsMichio Hirayama, Norio Fujiki, Fukui Medical School;

Hideo Hayashi, University of Tsukuba

Yuko Kato
Japan - teachersD. M., Y. Asada, S. Akiyama, M. Tsuzuki Y.A., S.A., M.T.
India - public, studentsJayapaul Azariah, Hilda Azariah, University of Madras D.M., S.A., M.T.,Y.A.
Thailand - public, studentsPeerasak Srivines & Prasert Chatwachirawong, Kasetsart University D.M., S.A., M.T.
Russia - publicVijay Kaushik, Russian Academy of Sciences Vijay Kaushik
Israel - publicFrank Leavitt, Ben Gurion University Darryl Macer
Philippines - medical studentsAngeles T. Alora, University of San Tomas D.M., M.T.
Singapore - studentsLim Tit Meng, University of Singapore

Ong Chin Choon, Singapore Polytech

Darryl Macer
Hong Kong - studentsMaureen Boost, Hong Kong Polytechnic Darryl Macer

Table 2: Occupation of samples

Student samples (NZ, A, J, In, T, S, P, HK) were all University students. All the university students in the In and T samples were made into separate student samples.

Occupation (%'s) NZA JIn TR Is
Housewife 11.8 8.416.0 4.4 1.30 0
Retired 23.4 20.18.8 0.4 00 2
Farmer 4.3 4.21.1 1.9 0.30 0
Teacher 7.6 5.86.4 18.6 10.612.3 12
Government 0.9 1.114.9 1.1 60.21.9 0
Company 7.0 8.521.3 4.6 8.11.9 2
University / Research 1.5 5.31.8 24.2 17.429.2 6
Unistudent 8.5 8.511.1 0 07.6 30
HSstudent 1.8 3.20.9 0.4 0.20.4 8
Administrator 4.6 9.00.3 5.2 0.22.6 2
Self-employed 3.6 3.74.1 1.3 0.42.6 4
Arts 2.12.1 0 0.60 2.8 2
Counselor 2.1 1.60 4.8 0.20.2 0
Engineer 3.6 4.21.5 5.7 0.217.5 2
Medical 7.6 9.01.8 7.0 05.2 28
Unemployed 0.6 2.10 2.8 0.20 0
Other 3.33.2 9.0 1.50.6 0.8 0
Not stated 5.2 10.03.7 15.7 0.314.9 2


Table 3: Sample Characteristics - expressed as %'s of total respondents (N)

Public
Medical/Biology students
High School Teachers
NZ AJJ91 InTR IsNZA JInT PSHKNZb NZsAbAs JbJs
N329201 352551568 68944650 96110435 325232164 250104206 96251114 560383
%12213 2326-36 43low60 7066- 50708052 612847 213726
Time23/933/93 3/937/917/93 9/934/9311/93 3/933/936/93 7/939/938/93 10/9312/938/93 8/938/938/93 7/937/93
Male4145 525361 48363841 506753 42462345 646248 638892
Female5955 484739 52646259 503347 58547755 363852 37128
Rural32329 27-22 54-2015 115115 4213412 692725 213734
Urban7771 73-78 4690+80 85894985 588796 88317375 796366
Age (years)
Mean47.445.2 41.739.830.6 37.236.333.4 20.818.121.1 21.821.321.1 19.321.040.8 42.541.842.0 40.740.0
<2055 345 0.591138 922922 2036910 749 500
<301819 212455 18283760 87077 80973190 333529 291715
<401520 262322 4328141 011 0.5000 474040 463434
<501415 192513 3117231 00.20 0000 132021 192532
<601512 14124 71190 000 0000 011 12117
61+3329 171210.2 760 0000 000 0000 32
Marital status
single2526 292953 38333495 989997 999999100 9613 162224
Married5962 666645 5954623 012 0.410.4 0838679 707775
Div/wid.139 540.2 31040 000 100.40 665 1011
Other33 0.3120.3 302 2010 00.40 2234 00.6
Children
No child3339 403555 22414897 10010098 9610099 1002215 242430 28
Pregnant1.41 123 20.541 001 000.40 311 111
One86 9141624 2961 000.42 010 881213 1513
Two2625 36321939 24211 0002 000 39383127 3640
>2 child3129 14177 135210 000.4 0000 283832 351818
Education
High school4336 37374 2131629 94547 402371 101 100
2 year

college

1815 19226 3182048 4613 180773 120.4 10.21
graduate2528 313131 35373920 23827 605006 645859 577882
postgrad.916 10752 5928253 0051 134708 303739 412117
other55 3371 400 0225 304 430.40 0.80.3

How important is religion?
Very2723 10-40 46103828 19536 54893221 201742 47710
Some2627 33-27 44381620 411624 38114140 172923 262537
Not too2724 40-15 8283418 203418 702226 333219 104536
Not at all2026 17-18 2241234 204522 0.40513 302216 172317
Religion
None2525 39-2 0.220045 32683 0.402560 --- ---
Christian7071 8-34 0.457049 41524 1.79924 40--- ---
Moslem00 0-4 0.6621 407 0.40110 --- ---
Buddhist0.31 47-0.4 99202 6240 971360 --- ---
Hindu00 0-590 0Jew:0 20650.4 040 ---- --
Other54 6-10.3 1983 15320.4 030 ---- --
Race
Caucasian9291 0-0.2 0-4379 6100 0210 949395 98--
Asian12 100-592 -2311 23100479 989599 0.5031 --
African00 0-0 0-40 000.3 000.41 010 0--
Indian0.30 0-94 0-01 7095 0010 MaoriMaori1 0--
Arabic01 0-0.6 0-40 000.6 0000 120 1--
Other76 0-0.48 -269 90021 030 5410 --
Income4
<200003218 373121 28245625 143624 41525969 001 32727
<350002928 343322 42253510 191727 32242324 939 44747
<500002024 151823 2124717 211425 1612102 475249 641918
50000+1930 141834 927248 463324 111285 444541 2978

1%=response rate of the survey;

2Time that sampling started.

3Indian samples were divided into city, town and rural responses; Russian samples were from three cities, both are described in the analysis of the results for the respective samples.

4Income for NZ, A, Is, S, P in $; Japanese Yen, (Y500,000; 800,000; 1,000,000; Russian in rbl; T in bahts (125,000; 250,000; 500,000); In in rupees.

Abbreviations used in all tables: NZ=New Zealand; A=Australia;J=Japan; J91 from Japan 1991 survey (Macer, 1992); P=Philippines; S=Singapore; HK=Hong Kong; T=Thailand; R=Russia.
Other surveys that are compared in data tables include: NZ90 (Couchman & Fink-Jensen 1990, N=2034); US86 (from the Office of Technology Assessment Survey 1986, N=1273); US92 (from March of Dimes Survey 1992, N=1032).

Table 4: General science and technology attitudes

Q1. To what extent do you agree or disagree with the following statements?

++ Agree Strongly + Agree = Neither - Disagree -- Disagree Strongly

Public
Medical or biology students
High School Teachers
NZ A JJ91In TRIs NZAJIn TPS HKNZbNZs AbAsJbJs

a. Science makes an important contribution to the quality of life.
++4546 34264759 203947 51353559 585136 85567158 2619
+5048 56552940 583548 46572440 424662 14372736 5760
=34 81431 13105 1611 030 0.5514 1519
-0.32 22120.4 7100 22210.3 001 020.41 21
--00 0.3390 260 00190 001 0011 01

b. Most problems can be solved by applying more and better technology.
++1411 12-238 2064 57199 211611 13477 63
+3844 34-4139 503233 34333341 535953 33282417 2626
=2122 33-1014 112627 27381116 141630 26303019 5047
-2420 17-2037 162430 31192831 1196 23262943 1621
--33 4-62 3126 3393 10.40 5121015 23

c. The natural environment has a valuable property that humans should not tamper with.
++4238 65-5923 373136 32616616 805929 28322330 5961
+3835 31-3033 493143 37332635 173251 34523741 3329
=1118 3-511 82414 19557 2817 2792013 69
-87 1-532 5126 111239 113 951813 11
--12 0-11 121 100.53 00.40 2223 0.50.3

d. Genetically modified plants and animals will help agriculture become less dependent on chemical pesticides.
++1618 1191918 101212 1171613 211711 2572314 83
+4847 31393751 343552 61423452 495550 59465546 3723
=2225 4545515 373326 19431117 202332 10351626 4458
-129 1061213 14168 972715 957 611611 912
--21 3183 542 01123 10.40 010.43 24

e. Students should be informed about the social issues associated with science and technology so that they can participate in contemporary debates.
++4448 51473844 333639 37333245 623013 71707674 4544
+5046 39403746 523647 50522351 364956 27292225 4852
=55 99510 131213 121273 11927 2021 74
-11 11120.4 181 03221 013 0.5100 0.20.3
--00 0280 180 10160.4 111 0000 00

f. A woman can abort a 4 month old fetus.
++914 6-53 141411 5963 110 101089 32
+2924 23-1214 292721 2629510 3713 2024129 1919
=1723 33-1217 262919 26381119 12325 23272425 4645
-2322 29-3039 201023 23203150 72737 25202422 2527
--2217 9-4127 112026 2044738 884225 22193235 77

g. A woman can abort a 4 month old fetus that has congenital abnormalities.
++2732 6-2935 433110 8172625 11418 24252217 104
+4240 45-3844 442533 49454046 73853 41312528 3941
=1314 28-139 102017 23311312 112716 20282126 4042
-87 10-128 11415 126811 241010 76147 89
--107 2-84 21015 81136 57113 8101822 34

h. A married couple can use a surrogate mother and in vitro fertilisation if they cannot get pregnant themselves.
++1321 6-1518 242011 1271621 284 11111417 42
+4238 21-3055 532944 50322855 133732 43352425 1816
=1712 35-1618 152327 24371217 152035 24262220 4044
-1720 23-237 51411 1418285 371523 15222021 2828
--119 15-162 3147 06162 33206 762017 1010

i. Animals have rights that people should not violate.
++2924 48-3032 502810 18352648 363616 19141525 2725
+4345 39-3850 442842 44422642 514250 50473838 4550
=1622 10-1011 42232 2519126 101630 19262723 2221
-107 2-166 12015 133223 254 10101612 54
--22 1-61 121 00.5131 110 2342 10.3

Table 5: Awareness of developments in science and technology. - Not heard of it + Heard of it ++ Could explain it to a friend

Public
Medical or biology students
High school teachers
NZ AJJ91 InTR IsNZA JInT PSHKNZb NZsAbAs JbJs
Pesticides
-25 3450 242 5560 1713 0000 0.40.3
+4847 61584434 546060 56734159 766778 56510 2440
++5048 36385166 443638 39225341 23269 95949590 7660
In vitro fertilisation
-32 45170 160 54162 3107 0200 0.20.3
+4537 53454667 485033 43463981 476953 21238 1045
++5261 43503733 514467 52504517 503140 98869792 9055
Computers
-11 4-30.2 140 1730 113 0000 12
+4938 61-5057 405045 50684771 586468 1952216 4252
++5061 35-4743 594455 49255129 413529 81957884 5746
Biotechnology
-2319 63102 81813 25576 130.48 0608 11
+6256 65655357 626254 54695371 684574 12511138 1150
++1525 29323741 302033 21264023 195518 88438954 8849
Nuclear Power
-12 4-42 1100 1473 168 000.41 10.3
+5749 61-5575 476643 18645186 597872 67910 2517
++4249 35-4123 522457 81324211 401620 94939189 7483
AIDS
-0.30 5-10 520 04110 101 0000 00
+3230 44-4034 404012 11322937 234245 130.43 924
++6870 51-5966 555888 89647063 765854 9997100 979176
Human gene therapy
-2623 23-2710 22207 1661915 82529 226420 321
+5750 58-4770 574828 48565571 665955 22441640 3561
++1727 19-2620 213265 36382614 261616 76308040 6218
Genetic engineering
-99 961713 1480 381017 417 0401 115
+6249 74684658 608226 43674063 605179 741943 2567
++2942 17263729 261074 54255020 364814 93559156 7418

Table 6a: Perceptions of benefit (Q6) or risk (Q7), and open comments about in vitro fertilisation

IVF
Public
Medical or biology students
High school teachers
NZ AJIn TRIs NZsAsJs InTP SHKNZb NZsAbAs JbJs
Q6. Do you personally believe IVF is a worthwhile area for scientific research? Why?...
Yes6365 47577970 847170 63628445 706485 77807980 66
No2222 23171514 61512 12151145 91310 811119 14
Don't know1513 30266 16101418 25235 1021235 15910 1120
N325196 334531682 4565095 108423313 232156249 10420495 250114556 378
Not stated28.025.0 45.845.624.2 63.97028.4 24.139.743.8 13.835.957.0 53.919.131.6 22.431.641.7 55.8
Science4.09.2 4.52.34.8 6.142.1 2.84.71.3 4.33.20 1.09.38.4 11.29.715.1 9.0
Cure disease37.234.7 15.621.746.8 5.81441.1 49.124.132.3 67.218.027.3 28.935.629.5 28.424.616.4 4.5
Humanity2.82.0 6.36.66.0 8.902.1 2.810.93.8 2.68.93.6 6.710.79.5 7.67.93.2 1.6
Inc.efficiency0.30 02.50.9 001.1 002.90 00.81.0 0.51.10 0.90.21.6
Help if careful2.54.0 2.71.52.4 3.0107.4 0.91.70.6 1.73.92.4 08.35.3 10.414.99.2 0
Agriculture1.50.5 1.24.71.0 1.301.1 1.91.03.8 0.80.60 06.43.2 2.403.1 12.4
Misuse3.71.0 4.50.20.4 003.2 01.900.9 0.61.20 01.11.6 1.83.11.6
Playing God11.16.6 10.23.84.6 3.904.2 3.74.71.3 3.018.63.6 5.82.04.2 3.24.43.6 6.1
Bad health1.20.5 0.61.00.3 0.700 0.90.70 0.4000 01.10 002.1
Social change0.90 2.71.32.0 1.700 02.101.3 0.60.41.0 0.500.8 00.20
Don't need5.813.8 3.65.33.7 1.329.5 13.84.06.1 1.75.83.2 1.06.93.2 8.82.61.3 1.1
Unknown0.92.6 2.43.81.6 3.500 04.53.8 1.31.30.4 1.01.01.1 0.40.90.4 2.7
Q7. Do you have any worries about the impact of research or applications of IVF? How much? Why?...
No worries2830 134243 28492735 194530 12362425 291617 1212
A few 2926 452732 23263129 512750 29292639 302522 5042
Some2420 281719 31192728 211615 27274024 293536 2629
A lot1924 14146 186158 9125 3181012 132425 1217
N 306198 326501679 4564895 105423308 230155247 10420494 247113554 381
Not Stated36.034.3 50.953.539.3 74.570.834.7 42.950.655.5 25.252.967.1 56.730.453.2 29.635.448.7 54.9
Don't know0.71.0 2.24.62.4 1.94.20 1.01.43.6 2.20.72.0 1.900 00.91.1 1.8
Interfere Nature10.59.1 8.94.44.4 2.82.16.3 9.56.82.9 2.610.32.0 4.82.05.3 4.11.83.6 7.4
Fear/feeling4.21.0 5.52.04.3 6.900 1.02.91.0 4.44.50.4 02.52.1 2.01.82.2 0.8
Ethical8.510.1 8.05.05.9 3.54.216.8 8.617.47.5 3.59.03.6 14.420.111.7 19.020.417.2 10.2
Social effect bad3.93.0 6.410.26.5 0.92.13.2 8.63.35.2 15.74.52.8 6.74.43.2 4.14.47.2 5.0
Insuff. control4.64.0 1.20.41.2 1.101.1 00.70 3.01.30 3.92.91.1 4.94.45.6 9.2
Bad health2.32.0 3.43.64.4 1.902.1 1.93.37.5 10.41.93.2 1.902.1 0.80.95.0 3.1
Ecology1.02.5 02.40.3 0.706.3 12.401.3 0.41.91.2 1.91.51.1 1.202.2 1.6
Waste3.310.1 0.61.81.0 0.201.1 2.90.52.6 1.73.20 1.06.91.1 9.79.70.4 0
Human misuse13.49.1 10.74.23.7 3.712.512.6 1.910.62.3 1.74.55.3 3.914.79.6 14.614.24.3 4.5
Eugenics3.64.6 0.30.65.5 0.208.4 1.900.3 5.71.90.8 04.93.2 6.53.51.4 0.3
Can control8.29.1 1.87.421.2 1.74.27.4 7.62.610.4 23.53.211.3 2.99.86.4 3.62.71.1 1.3

Table 6b: Perceptions of benefit (Q6) or risk (Q7), and open comments about computers

Computers
Public
Medical or biology students
High school teachers
NZ AJIn TRIs NZsAsJs InTP SHKNZb NZsAbAs JbJs
Q6. Do you personally believe computers is a worthwhile area for scientific research? Why?...
Yes8590 85919892 869288 87909895 909295 98939093 92
No65 3212 1055 3413 330.5 0122 2
Don't know95 1271 6437 1061 2754 268 56
N324196 332420685 4565095 109424186 232158249 10520493 250114556 379
Not stated33.630.6 47.334.525.0 69.17429.5 26.645.828.5 11.232.955.4 44.822.036.2 28.437.748.6 54.4
Economy3.74.1 0.91.20.7 5.621.1 1.80.93.8 0.42.54.0 1.02.40 1.61.80.5 0.3
Science11.413.8 6.97.912.3 5.8419.0 12.87.813.4 16.09.55.2 6.723.918.1 20.89.713.1 9.0
Humanity12.411.2 31.017.27.5 10.2017.9 7.335.120.4 5.620.910.0 10.519.622.3 14.414.94.9 2.2
Inc.efficiency25.930.6 5.135.549.3 6.11225.3 44.05.930.7 60.829.122.1 37.123.914.9 19.616.717.1 6.7
Good Envir.1.20.5 000.2 0.2000 00.50 0000 000.9 0.20.3
Helpifcareful3.43.1 2.41.92.8 0.280 0.90.50.5 3.51.91.2 08.85.3 10.414.013.3 21.9
Insuff. control0.62.0 2.40.20.6 0.400 2.81.00 0.400.8 0000.8 3.50.92.6
Playing God0.60 0.900.2 000 0000.4 000 000.40 00.5
Unknown0.30.5 0.60.70 1.500 00.700.4 00.40 0.500.8 001.1
Don't need1.50.5 1.50.20.3 004.2 0.91.90 00.60.8 0000.8 01.00.9
Social change5.33.1 0.60.20.6 0.903.2 2.80.52.2 1.31.90 00.51.0 0.800.4 0
Q7. Do you have any worries about the impact of research or applications of computers? How much? Why?...
No worries4651 575564 61465844 635763 45604453 534739 5752
A few 2822 342227 18312128 322125 27232931 242732 3234
Some1915 7167 14151819 5169 18102214 202021 79
A lot712 272 7839 163 10752 368 45
N 321197 322407682 4564895 108425182 229155247 10420494 247114553 380
Not Stated43.546.2 63.051.445.3 80.881.345.3 41.765.947.3 28.057.470.0 64.445.656.4 45.349.168.9 68.4
Don't know1.00.5 0.91.51.3 0.700 01.901.3 01.60 0.500.4 0.90.50.8
Interfere Nature1.00.5 0.60.70.7 1.500 00.21.1 00.700 01.10.8 00.41.6
Fear/feeling1.60.5 2.81.52.9 3.200 01.72.2 1.31.90.4 01.54.3 1.61.82.2 0.5
Ethical8.87.1 1.200.9 0.704.2 1.90.21.1 0.41.30 012.36.4 10.912.32.4 4.0
Social effect bad19.9 20.36.51.9 7.60.78.3 25.337.04.5 24.716.618.1 8.521.214.7 13.815.819.3 11.09.7
Insuff. control1.31.0 4.70.31.5 1.500 1.99.10.6 1.3000 01.11.2 1.85.16.7
Bad health1.00 0.90.53.2 2.401.1 00.20.6 3.50.70.4 1.90.51.1 0.400.2 0.3
Dangerous0.30.5 0.901.0 0.700 1.9002.2 1.90.40 000 00.40
Ecology0.30.5 000.2 0.4001.9 0.200.4 00.81.0 000 00.50.8
Waste0.30 0.31.00 0.401.1 00.51.7 000.4 01.000.4 00.50
Human misuse8.86.6 8.13.26.0 2.68.36.3 0.96.11.7 3.14.54.1 2.910.87.5 11.38.82.9 2.6
Can control12.316.2 9.918.229.3 4.52.116.8 12.99.419.2 41.913.613.4 8.713.28.5 11.76.15.1 4.5

Table 6c: Perceptions of benefit (Q6) or risk (Q7), and open comments about biotechnology

Biotech
Public
Medical or biology students
High school teachers
NZ AJIn TRIs NZsAsJs InTP SHKNZb NZsAbAs JbJs
Q6. Do you personally believe biotechnology is a worthwhile area for scientific research? Why?...
Yes4659 74759073 725647 78778571 906594 62937395 87
No53 7514 1040 3624 360 30.402 5
Don't know4738 19209 22184053 191713 257296 35727 38
N315196 332526680 4565094 105423309 232157218 10520394 249110556 381
Not stated52.749.5 53.046.837.4 74.58060.6 58.151.841.1 31.050.363.9 66.727.358.5 32.145.546.6 57.7
Economy0.60 0.31.93.5 3.900 01.22.6 2.21.32.8 1.94.90 2.00.90 0
Science6.010.2 7.89.114.7 5.646.4 2.97.69.1 22.45.13.2 1.910.710.6 14.58.215.5 9.5
Cure disease1.66.1 1.22.70.7 003.2 5.71.94.0 0.42.63.6 1.03.42.1 7.22.71.8 1.3
Humanity10.29.5 14.819.011.6 6.962.1 7.615.819.7 9.517.813.3 12.426.312.8 16.512.74.3 0.5
Inc.efficiency1.30.5 03.03.4 0.200 1.007.1 2.63.21.6 01.501.6 0.91.10
Good for environ2.20.5 1.23.212.2 1.701.1 5.72.41.0 15.53.23.2 2.95.40 1.60.92.2 1.1
Agriculture4.44.1 9.67.87.7 0.804.3 3.89.211.7 8.12.64.8 6.711.24.3 8.06.411.0 4.7
Help if careful4.45.6 2.72.35.0 0.282.1 1.91.91.9 2.63.82.0 09.35.3 14.114.613.9 16.0
Dangerous0.91.5 3.90.40.4 2.300 03.10.3 0.90.60.8 1.0000 0.90.50.3
Playing God2.21.5 3.00.40.3 0.700 1.00.50.3 0.42.60.4 002.10 0.90.41.3
Don't need1.60.5 0.600.3 0.203.2 01.00 000.41.0 000 00.40.3
Unknown11.89.7 1.82.71.9 3.227.5 12.43.81.6 3.05.80 3.803.2 0.43.60.4 2.1
Q7. Do you have any worries about the impact of research or applications of biotechnology ? How much? Why?...
No worries3333 375961 39353654 315652 35443242 312329 2222
A few 3225 441930 25303426 512237 27294037 383725 4946
Some2525 14158 26262513 15158 30181917 273128 2122
A lot1017 571 10957 373 8994 4918 810
N 280187 381500674 4564891 95420307 230154243 10420493 236102554 383
Not Stated41.441.2 53.458.649.2 81.477.151.7 57.962.960.6 36.564.971.2 74.150.063.4 41.16.958.1 63.2
Don't know14.315.5 2.25.03.6 2.24.212.1 11.63.12.9 5.72.62.5 1.903.2 1.300.2 1.3
Interfere Nature5.02.7 2.84.30.9 1.12.12.2 4.24.32.0 00.70.8 0.91.05.4 1.76.91.8 4.4
Fear/feeling8.64.8 6.94.34.2 5.003.3 4.27.16.2 3.05.82.9 2.96.45.4 4.77.82.5 1.6
Ethical1.13.2 1.30.80.3 0.702.2 3.20.50 01.30.8 1.02.53.2 4.204.3 3.4
Social effect bad1.12.7 0.31.00.7 0.700 1.11.01.0 0.91.31.2 0000.9 4.91.61.8
No control/waste1.83.7 1.70.32.7 1.902.2 1.12.11.0 4.32.60.4 1.94.40 7.21.09.0 8.6
Bad health1.10 0.91.21.0 0.401.1 1.11.70.7 0.91.31.2 3.90.50 0.91.00.7 1.0
Dangerous1.82.7 1.90.61.6 0.902.2 3.20.72.0 1.31.30.8 02.50 0.42.01.4 0.8
Ecology2.10.5 2.23.02.0 1.503.3 3.25.03.3 5.202.9 1.93.41.1 5.92.013.7 8.4
Human misuse13.214.4 8.75.85.8 2.614.613.2 2.19.15.9 3.03.94.5 1.917.710.8 22.918.64.0 3.1
Eugenics0.41.1 0.600.5 0.22.10 000.3 0.40.70.4 00.51.0 1.31.00.8 0
Can control8.27.5 6.516.827.5 1.506.6 7.42.614.3 38.713.610.3 9.611.36.5 7.64.92.4 2.4

Table 6d: Perceptions of benefit (Q6) or risk (Q7), and open comments about nuclear power

Nuclear
Public
Medical or biology students
High school teachers
NZ AJIn TRIs NZsAsJs InTP SHKNZb NZsAbAs JbJs
Q6. Do you personally believe nuclear power is a worthwhile area for scientific research? Why?...
Yes4754 64656155 585063 64593839 275960 62757573 78
No4330 20192727 303829 21244755 532723 33171618 16
Don't know1016 161612 1812128 151715 620147 589 96
N324196 334420683 4565095 108423183 231158249 10520395 249114556 382
Not stated27.828.1 41.639.532.1 68.370.014.7 15.733.336.1 20.832.953.0 50.519.529.5 27.336.041.2 46.1
Science4.99.7 4.53.34.4 5.24.02.1 1.94.73.3 2.62.50 1.09.36.3 8.08.811.5 8.6
Energy/efficient9.911.7 11.731.120.8 5.2016.8 28.714.423.0 15.613.95.2 25.714.63.2 19.19.712.4 8.9
Humanity2.53.6 9.68.34.3 5.800 07.64.4 1.74.42.4 1.910.26.3 5.67.92.0 0.5
Bad for Environ.4.93.1 2.11.02.6 3.92.02.1 2.81.72.2 8.72.52.8 1.04.97.4 2.40.90.9 1.6
Good for Environ0.91.0 0.30.21.8 0.72.05.3 9.30.21.6 1.700.8 1.91.52.1 1.60.90.2 0.8
Help if careful8.610.2 2.76.211.0 0.212.013.7 13.03.17.7 10.06.32.4 2.918.514.7 19.721.911.3 11.0
No control/misuse2.22.0 2.72.44.7 0.74.04.2 0.91.74.4 9.14.44.8 1.91.51.1 0.80.94.5 3.4
Dangerous29.926.5 18.910.714.1 7.16.035.8 25.024.69.8 23.829.125.3 12.412.722.1 10.011.410.1 13.6
Playing God0.90 </