- OmŸr Elcioglu * Sahin Aksoy** Tarõk GŸndŸz***
| Gender | N | %n |
| Boys | 65 | 57.5 |
| Girls | 48 | 42.5 |
| Total | 113 | 100 |
| Type of event | Girls | Boys | ||
| n | % | n | % | |
| Food poisoning | 4 | 8.3 | 3 | 4.6 |
| Drug intoxication | 16 | 33.3 | 24 | 36.9 |
| Intoxication with drugs administered to animals | 2 | 4.2 | 7 | 10.8 |
| Cleaning materials | 8 | 16.7 | 9 | 13.8 |
| Dye solvents | 5 | 10.4 | 8 | 12.3 |
| Stoves and natural gases | 2 | 4.2 | 4 | 6.2 |
| Burns | 7 | 14.6 | 4 | 6.2 |
| Bumps and falls | 1 | 2.1 | 1 | 1.5 |
| Falling into water canals | 1 | 2.1 | 3 | 4.6 |
| No information | - | - | 1 | 1.5 |
| Animal bites | - | - | 1 | 1.5 |
| Cuts | 2 | 4.2 | - | - |
| Total | 48 |
|
65 |
|
| Intervention | n | % |
| Hospitalized | 91 | 80.5 |
| Outpatient | 18 | 15.9 |
| Abandoned due to request from family | 2 | 1.8 |
| Follow-up due to observation | 2 | 1.8 |
| Result | n | % |
| Discharge of hospitalized patients after improvement | 102 | 90.3 |
| Patients whom were sent home after first intervention + Prescription arrangement | 4 | 3.5 |
| Excitus | 2 | 1.8 |
| Patients discharged upon request of the family | 5 | 4.4 |